National Geographic
National Geographic
National Geographic
Mabeline Trail
Stage 2 : Kane Creek - Trough Springs
S02P05 N38° 27.942’ W109° 35.934’ Leave Kane Creek Road
S02P10 N38° 25.771’ W109° 33.945’ Trough Springs Canyon
Stage 3 : Trough Springs - Hatch Point
Stage 1 : Moab - Kane Creek
S01P05 N38° 34.385' W109° 33.029' Moab Information Center
S01P10 N38° 34.323' W109° 33.677' Trail meets S500W
S01P15 N38° 32.121’ W109° 35.955’ Possible water at RV campground
S01P20 N38° 31.105' W109° 35.696' Possible water from wall-spring
S01P25 N38° 29.063' W109° 36.277' Ledge camping area
S03P05 N38° 25.336' W109° 34.698' Trough Springs exit route
S03P10 N38° 22.139' W109° 37.416' Rain catchment tank
S03P15 N38° 21.299' W109° 36.538' Route towards mesa rim
Stage 4 : Hatch Point - Lockhart Basin
S04P05 N38° 20.360' W109° 38.404' Descend from Hatch Point
S04P10 N38° 20.258' W109° 38.650' Mid-descent
S04P15 N38° 20.191' W109° 38.630' Start of final descent
S04P20 N38° 20.006' W109° 38.737' Completion of descent
Stage 5 : Lockhart Basin - Needles Outpost
S05P05 N38° 14.670' W109° 41.639' Enter Indian Creek drainage
S05P10 N38° 10.507' W109° 44.489' Needles Outpost
Stage 6 : Needles Outpost - Butler Wash
S06P05 N38° 09.971' W109° 44.427' Route to Salt Creek trailhead
S06P10 N38° 06.913' W109° 45.331' Peekaboo Spring
S06P15 N38° 05.674' W109° 45.971' Side-canyon junction
S06P20 N38° 03.657' W109° 48.635' Base of exit climb
S06P21 N38° 03.492' W109° 48.789' Exit saddle
Stage 7 : Butler Wash - Beef Basin
Stage 8 : Beef Basin - Fable Valley
S08P05 N37° 57.746' W109° 57.045' Fable Valley cut-off
S08P10 N37° 54.646' W109° 58.878' Possible water
Stage 9 : Fable Valley - Trail Canyon
S07P05 N38° 03.228' W109° 50.520' Leave Butler Wash
S07P10 N38° 02.282' W109° 51.788' Gaining height across WSA
S07P15 N38° 00.708' W109° 52.099' Start cliff ascent
S07P20 N38° 00.607' W109° 52.322' Steep chutes ascent
S07P25 N38° 00.443' W109° 52.248' Arrival at Beef Basin
S07P30 N37° 57.556' W109° 53.082' Stanley Spring
Hayduke Trail Alternative
N38° 03.207' W109° 50.257'
N38° 02.618' W109° 50.257'
N38° 02.320' W109° 50.469'
N38° 02.051' W109° 50.337'
N38° 01.738' W109° 50.134'
N38° 01.296' W109° 50.546'
N38° 00.842' W109° 50.746'
N38° 00.432' W109° 50.824'
N38° 00.272' W109° 51.290'
N38° 00.217' W109° 51.600'
S09P05 N37° 53.899' W109° 57.885' Possible water
S09P10 N37° 53.276' W109° 58.023' Exit route from Fable Valley
S09P15 N37° 51.613' W109° 55.500' Cut-off for Sweet Alice Spring
S09P20 N37° 51.869' W109° 52.723' Trail Canyon trailhead
S09P25 N37° 50.681' W109° 53.939' Possible water
S09P30 N37° 50.367' W109° 54.519' Possible water
Stage 10 : Trail Canyon - Dark Canyon
S10P05 N37° 49.744' W109° 55.352' Dark Canyon junction
S10P10 N37° 49.592' W109° 55.124' Possible water (east of junction)
S10P15 N37° 49.715' W110° 00.057' Woodenshoe Canyon junction
S10P20 N37° 49.023' W109° 59.836' Possible water
Stage 11 : Dark Canyon - Woodenshoe Canyon
S11P05 N37° 43.015' W109° 56.077' Possible water
Stage 12 : Woodenshoe Canyon - Bear Ears
S12P05 N37° 39.550' W109° 54.591' Woodenshoe Canyon trailhead
S12P10 N37° 37.778' W109° 52.052' Bear Ears
Stage 13 : Bear Ears - Cedar Mesa
S13P05 N37° 34.886' W109° 54.849' Emigrant Trail
S13P10 N37° 34.105' W109° 53.343' Utah-261
S13P15 N37° 31.466’ W109° 53.750’ Kane Gulch Ranger Station
Stage 14 : Cedar Mesa - Owl Creek
S14P05 N37° 30.586' W109° 53.628' County Road 253
S14P10 N37° 28.450’ W109° 49.103’ Owl Creek Trailhead
Stage 15 : Owl Creek - Fish Creek
S15P05 N37° 27.409' W109° 47.874' Possible water
S15P10 N37° 26.916' W109° 46.500' Nevills Arch viewpoint
S15P15 N37° 25.797' W109° 44.982' Owl Creek Fish Creek junction
Stage 16 : Fish Creek - Comb Wash
S16P05 N37° 23.114' W109° 39.414' Fish Creek trailhead
Stage 17 : Comb Wash - Comb Ridge
S17P05 N37° 16.416' W109° 40.673' Comb Wash meets US-163
S17P10 N37° 15.591' W109° 40.344' Leave US-163 for Comb Ridge
S17P15 N37° 17.037' W109° 39.611' Possible Comb Ridge viewpoint
Stage 18 : Comb Ridge - Bluff
S18P05 N37° 17.797' W109° 37.877' Cross Butler Wash
S18P10 N37° 17.765' W109° 37.344' Ascend talus slope
S18P15 N37° 17.696' W109° 37.287' Ascend rubble chute to reach Tank Mesa
S18P20 N37° 18.000' W109° 35.238' Drop down from Tank Mesa
S18P25 N37° 16.981' W109° 34.360' Enter Bluff
S18P30 N37° 17.056' W109° 33.167' Bluff Fort